Service Details:
| Minimum Order Quantity | 5 Kg |
| Service Speed | Priority |
| Route | International (Export & Import) Both |
| Service Type | Door To Door |
| Mode of Transport | Air |
| Cargo Type | Dangerous Goods, Valuable Cargo, Temperature Control, General Cargo, Perishable |
| Network Coverage | Global Network |
Air cargo shipments can be organized in different ways, including:
Direct shipments: This involves shipping goods directly from the origin to the destination without any stopovers or transshipments.
Transshipment: This involves transferring the cargo from one plane to another at an intermediate airport before reaching the final destination. Transshipment may be necessary if the cargo is too large or heavy for a direct flight, or if there is no direct flight available.
Charter flights: This involves hiring a dedicated cargo plane to transport goods to a specific destination. Charter flights can be customized to meet specific requirements such as the size, weight, and type of cargo.
Service Details:
| Service Speed | Priority |
| Cargo Type | Hazardous, General Cargo, Perishable, Pharma, Valuable Cargo |
| Mode Type | Airways |
| Service Coverage | International |
| Airport Handled | MAA, CCU, AMD, BOM, COK, HYD, DEL, BLR |
| Doorstep Service | Door to Door |
| producr type | non documented |
| minimum shipment | 1 kg |
| maximum shipment | 50 kg |
| delivery partner | TNT ,UPS,DHL,ARAMEX,DTDC,Fedx |
Service Details:
| Destination | GLobal |
| Container Length | boxes |
| Starting Location | Any international |
| Source Location | Any international |
| Mode | Airways |
| minimum shipment | 45 kg |
| maximum shipment | 5 tone |
Service Details:
| Pickup Location | China |
| Drop Location | India |
| Service Speed | Economy |
| Cargo Type | Perishable, Pharma, General Cargo, Valuable Cargo, Hazardous |
| Service Coverage | International |
| Airport Handled | HYD, BOM, BLR, DEL |
| Doorstep Service | Door to Airport |